This time I gonna compare these three multiprotocol chat clients. Yes, they’re multiprotocol because they can handle multiple chat accounts in it. So, here is the list of the contestant.
eBuddy
Origin of country:
United States
Initial Launch: September 9th, 2003
Nimbuzz
Origin of country:
Netherlands
Initial Launch: May 2008
Fring
Initial Launch: January 2007
And, here is the comparison. I will give you table so that maybe some RSS reader are unable to see this. Ensure that you’re seeing this post in the computer web browser.
| eBuddy | Nimbuzz | Fring | |
| Platform Availability | |||
| Web | Yes | Yes | No |
| Java MIDP | Yes | Yes | Yes |
| Symbian | No (MIDP still applicable) | Yes | Yes |
| Android | Yes | Yes | Yes |
| iOS | Yes | Yes | Yes |
| MeeGo | No | Unknown | Yes |
| Blackberry | No | Yes | Unknown |
| Protocol Support | |||
| Windows Live Messenger | Yes | Yes | Yes |
| Yahoo! Messenger | Yes | Yes | Yes |
| GTalk | Yes | Yes | Yes |
| AIM | Yes | Yes | Yes |
| Facebook Chat | Yes | Yes | Yes |
| ICQ | Yes | Yes | Yes |
| SIP Support (like Skype)* | No | Yes* | Yes* |
| Basic Features | |||
| Emoticons | Yes (using each protocol emoticons) | Yes | Yes |
| Nudge/Buzz/Ping | Yes | No | No |
| File Sharing | Yes | Yes | Yes |
| Offline Messaging | Yes | Yes | Unknown |
| Voice Call | No | Yes | Yes |
*Skype has been asked any third-party clients to drop their Skype support.




12/18/2010

0 komentar:
Post a Comment
You can submit your comment as I can revise my opinion! Please!!!